<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SatGuide Blog</title>
	<atom:link href="http://blog.satguide.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.satguide.in</link>
	<description>Never Get Lost!</description>
	<lastBuildDate>Tue, 08 May 2012 10:47:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How GPS Units Help Police Catch Criminals</title>
		<link>http://blog.satguide.in/gps/how-gps-units-help-police-catch-criminals/</link>
		<comments>http://blog.satguide.in/gps/how-gps-units-help-police-catch-criminals/#comments</comments>
		<pubDate>Tue, 08 May 2012 10:47:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[car gps]]></category>
		<category><![CDATA[Effective GPS Services]]></category>
		<category><![CDATA[GPS Devices]]></category>
		<category><![CDATA[GPS enabled tracker]]></category>
		<category><![CDATA[GPS Software]]></category>
		<category><![CDATA[GPS Technology]]></category>
		<category><![CDATA[Portable GPS]]></category>
		<category><![CDATA[Vehicle Tracking]]></category>

		<guid isPermaLink="false">http://blog.satguide.in/?p=1098</guid>
		<description><![CDATA[GPS software as of now is playing a pivotal role in social security and safety. Police and law enforcers rely on GPS units and navigation as well as locator systems to not only catch criminals, but also to be able to communicate effectively with each other. The Global Positioning System consists of 24 satellites that [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float: left; padding: 0px 5px 5px 0px;"><a name="fb_share" type="box_count" share_url="http://blog.satguide.in/gps/how-gps-units-help-police-catch-criminals/"></a></div><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://blog.satguide.in/gps/how-gps-units-help-police-catch-criminals/"></g:plusone></div><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.satguide.in%2Fgps%2Fhow-gps-units-help-police-catch-criminals%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.satguide.in%2Fgps%2Fhow-gps-units-help-police-catch-criminals%2F&amp;source=SatguideClub&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>GPS software as of now is playing a pivotal role in social security and safety. Police and law enforcers rely on GPS units and navigation as well as <a title="SatTracx Locator Services" href="http://www.sattracx.com" target="_blank">locator systems</a> to not only catch criminals, but also to be able to communicate effectively with each other. The Global Positioning System consists of 24 satellites that orbit Earth and send signals to ground stations that can monitor and, for example, pinpoint an object&#8217;s exact location within less than a meter at any given time. GPS units have become an increasingly prevalent law enforcement tool with important functions in solving crimes and keeping citizens safe.</p>
<p>Dispatchers use a wireless GPS system to keep track of the whereabouts of police officers while on duty. Maintaining the position of police vehicles helps dispatchers know which officers are closest to scenes of emergencies.</p>
<p>Police officers can access <a title="Best Maps in India" href="http://www.satguide.in/city-maps.aspx" target="_blank">GPS maps</a> in their cruisers to give them exact locations of requests for services. The system lists potential threats, crime trends and call histories as well. Officers are grateful for wireless systems because the technology has aided in improving the overall safety of officers in the field.</p>
<p>It has been said that the computer mapping system proves more efficient than ever in comparison to the old system that existed in the 1980s. The old system was only upgraded on a periodic basis, but the new wireless GPS system is consistently updated. The maps prove useful for officers in finding safe and quick ways to redirect congested traffic scenes.</p>
<p>Using GPS software that has been built into electronic devices, police are often able to track down the location of those devices when they are stolen. This allows them to recover the stolen electronics and cars and arrest the perpetrators in some cases.</p>
<p>Currently, many smart phones and 3G devices have this ability already, but as technology improves, it is very possible that more laptops, tablets, computers, and eBook readers will have GPS location technology. It’s even possible that as GPS technology becomes more portable, it will ultimately become part of other valuables and assist in police tracking in case of theft.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.satguide.in/gps/how-gps-units-help-police-catch-criminals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Beach Destinations in India</title>
		<link>http://blog.satguide.in/general/top-10-beach-destinations-in-india/</link>
		<comments>http://blog.satguide.in/general/top-10-beach-destinations-in-india/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 04:29:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[beaches in India]]></category>
		<category><![CDATA[Indian Beaches]]></category>
		<category><![CDATA[Places to visit this summer]]></category>

		<guid isPermaLink="false">http://blog.satguide.in/?p=1090</guid>
		<description><![CDATA[In addition to ideal temperatures and crystal-clear water, beaches in India offer accommodations ranging from bamboo huts to luxurious 7-star hotels with personal butler service. Here is a list I’ve compiled of 10 of my favorite beaches in India. Now this is just my opinion, so please share your thoughts. What beaches are your favorite [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float: left; padding: 0px 5px 5px 0px;"><a name="fb_share" type="box_count" share_url="http://blog.satguide.in/general/top-10-beach-destinations-in-india/"></a></div><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://blog.satguide.in/general/top-10-beach-destinations-in-india/"></g:plusone></div><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.satguide.in%2Fgeneral%2Ftop-10-beach-destinations-in-india%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.satguide.in%2Fgeneral%2Ftop-10-beach-destinations-in-india%2F&amp;source=SatguideClub&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In addition to ideal temperatures and crystal-clear water, beaches in India offer accommodations ranging from bamboo huts to luxurious 7-star hotels with personal butler service. Here is a list I’ve compiled of 10 of my favorite beaches in India.</p>
<p>Now this is just my opinion, so please share your thoughts. What beaches are your favorite and why?</p>
<p><strong>Goa</strong>: The northern area is known for parties and festivals, while the southern exudes a more quiet, relaxed aura. Goa is a Mecca for para-sailing, windsurfing, water scooter and banana boat riding, and is always a good time when the sun goes down. Just watch out for those beach shacks… they can be too much fun!</p>
<p><strong>Lakshadweep Islands</strong>: Catering to more luxurious accommodations, this area boasts the only coral atolls in India. On Bangaram no alcohol is permitted and the only restaurant is a palm-frond-thatched bamboo hut. Very special place.</p>
<p><strong>Andaman &amp; Nicobar Islands</strong>: Known for its remote, serene atmosphere, this is a Mecca for shell collectors, bird watchers and beach campers. History buffs will enjoy a memorial erected to honor lives lost during the World War II occupation by Japan.</p>
<p><strong>Gokarna</strong>: Known for its hippie atmosphere, Gokarna is a spiritual haven. It boasts five beaches: Gokarna Main Beach, Kudle Beach, Om Beach, Half Moon Beach and Full Moon Beach; the last two are only accessible by boat or hike, and Om Beach got its name because it closely resembles the Om Symbol. One highlight is the Shivaratri Festival featuring a giant chariot parade. Very fascinating place and the jewel of Karnataka in my opinion.</p>
<p><strong>Daman</strong>: Visitors can enjoy the rocky, black sands of Davka or horseback riding at Jampora. One must-see is the Zoroastrian temple. Guests are encourage to partake of butter-garlic tiger prawns and fish squid.</p>
<p><strong>Pondicherry</strong>: On this remote beach and former French colonial territories, your only company may be sandpipers and giant seagulls. Accommodations range from beach tents to tree houses.</p>
<p><strong>Kavalam</strong>: In addition to strolling along its black sand, Kavalam is a sanctuary for those seeking regenerative spa treatments.</p>
<p><strong>Chennai</strong>: In addition to being the world&#8217;s second-largest beach, ten nests offer a haven for an almost-extinct population of turtles. It also contains a very lively beach bazaar and fish stands that litter the sand next to the crashing waves.</p>
<p><strong>Mangalore</strong>: Despite swimming being ill advised, guests can enjoy stunning sunsets in a relaxed, get-away-from-the-world atmosphere.</p>
<p><strong>Kochi</strong>: Along with long, care-free beach strolling, visitors are transported back-in-time to a fishing village circa 1371AD where fish are still caught in Chinese-style nets. You can also catch many famous backwater tours to experience local villages and amazing seafood fare.</p>
<p>What do you think? Agree or disagree? What are your favorite beaches in India??</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.satguide.in/general/top-10-beach-destinations-in-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is GPS Tracking the Next Billion Dollar Market?</title>
		<link>http://blog.satguide.in/gps-tracker/is-gps-tracking-the-next-billion-dollar-market/</link>
		<comments>http://blog.satguide.in/gps-tracker/is-gps-tracking-the-next-billion-dollar-market/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 05:03:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[GPS tracker]]></category>
		<category><![CDATA[Child Locator]]></category>
		<category><![CDATA[Child Locator Software]]></category>
		<category><![CDATA[Effective GPS Services]]></category>
		<category><![CDATA[gps navigation]]></category>
		<category><![CDATA[GPS Technology]]></category>
		<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[GPS Tracking Devices]]></category>
		<category><![CDATA[Mobile Locator]]></category>
		<category><![CDATA[Portable GPS]]></category>
		<category><![CDATA[Portable Navigation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vehicle Tracking]]></category>

		<guid isPermaLink="false">http://blog.satguide.in/?p=1085</guid>
		<description><![CDATA[With its numerous applications, the use of personal tracking devices and their applications are predicted to grow with a CAGR of 40%, with both markets breaking $1 billion USD in 2017, according to ABI Research. Markets are expected to be particularly strong within the health and fitness sectors, as well as for the elderly or [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float: left; padding: 0px 5px 5px 0px;"><a name="fb_share" type="box_count" share_url="http://blog.satguide.in/gps-tracker/is-gps-tracking-the-next-billion-dollar-market/"></a></div><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://blog.satguide.in/gps-tracker/is-gps-tracking-the-next-billion-dollar-market/"></g:plusone></div><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.satguide.in%2Fgps-tracker%2Fis-gps-tracking-the-next-billion-dollar-market%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.satguide.in%2Fgps-tracker%2Fis-gps-tracking-the-next-billion-dollar-market%2F&amp;source=SatguideClub&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>With its numerous applications, the use of <a title="Track Your Vehicle Anytime Anywhere" href="http://www.sattracx.com/Home_Tracker.aspx" target="_blank">personal tracking devices</a> and their applications are predicted to grow with a CAGR of 40%, with both markets breaking $1 billion USD in 2017, according to ABI Research. Markets are expected to be particularly strong within the health and fitness sectors, as well as for the elderly or lone workers, growing to over $200 million USD in 2017, as well as the majority of total tracking market revenue.</p>
<p>The application market is already booming, with Life360 reaching 10 million downloads for its family locator application. The new focus could also be put to use with the tracking of luggage or even pets &#8211; helping to give consumers greater control and security over various aspects of their lives.</p>
<p>Personal tracking devices are opined to become an integral part of the overall health and security markets, the growth prompted by the use of smart phones and other personal electronics.</p>
<p>There are first signs of leading CE companies entering the market, such as Qualcomm, Apple (via PocketFinder), Garmin, Cobra, etc., and there will also be significant partnerships and acquisitions in this space as new entrants looks to add tracking to their portfolio, according to Senior analyst Patrick Connolly. We have also just partnered by Mapbar Tech. of Beijing and created the <a title="Navi App for iPhones and iPads" href="http://itunes.apple.com/in/app/mapbar-navi-india/id486692012?mt=8" target="_blank">Mapbar Navi – India app</a>, which provides extensive India maps and navigation routes for over 1000 cities and 2.2 million points of interest.</p>
<p>An in-depth analysis and quantitative forecasting of trends in global connectivity and other emerging technologies is provided by the ABI Research.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.satguide.in/gps-tracker/is-gps-tracking-the-next-billion-dollar-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Tech&#8217; Care of Your Kids: School Uniforms with GPS Chips</title>
		<link>http://blog.satguide.in/gps/tech-care-of-your-kids-school-uniforms-with-gps-chips/</link>
		<comments>http://blog.satguide.in/gps/tech-care-of-your-kids-school-uniforms-with-gps-chips/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 09:11:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[GPS Tracking Device]]></category>
		<category><![CDATA[GPS Tracking Devices]]></category>
		<category><![CDATA[Mobile Locator]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tracking Software]]></category>
		<category><![CDATA[Vehicle Tracking]]></category>

		<guid isPermaLink="false">http://blog.satguide.in/?p=1079</guid>
		<description><![CDATA[The primary aims of technology are to make our lives simpler and safer. Government officials in Brazil are making sure that technology fulfills its goals by creating GPS trackers that are being embedded in students’ uniforms. The main reason for these trackers is to enable parents to know exactly where their children are when they [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float: left; padding: 0px 5px 5px 0px;"><a name="fb_share" type="box_count" share_url="http://blog.satguide.in/gps/tech-care-of-your-kids-school-uniforms-with-gps-chips/"></a></div><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://blog.satguide.in/gps/tech-care-of-your-kids-school-uniforms-with-gps-chips/"></g:plusone></div><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.satguide.in%2Fgps%2Ftech-care-of-your-kids-school-uniforms-with-gps-chips%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.satguide.in%2Fgps%2Ftech-care-of-your-kids-school-uniforms-with-gps-chips%2F&amp;source=SatguideClub&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The primary aims of technology are to make our lives simpler and safer. Government officials in Brazil are making sure that technology fulfills its goals by creating GPS trackers that are being embedded in students’ uniforms. The main reason for these trackers is to enable parents to know exactly where their children are when they are supposed to be in school, just in case they skip school or something much more worse were to happen, like a kidnapping.</p>
<p>20,000 students in Vitoria de Conquista have been given these uniforms with <a title="India's 1st GPS Navigation" href="http://www.satguide.in" target="_blank">GPS</a> embedded chips. These chips are embedded in the sleeves of the uniforms. It sends a text message to the parents as soon as their child enters the school premises or if their child is more than twenty minutes late. It also helps keep track of missing children thanks to the GPS technology that it uses. This is similar in nature to GPS <a title="Track Your Vehicle Anytime Anywhere" href="http://www.sattracx.com/Home_Tracker.aspx" target="_blank">trackers</a> installed in cars and laptops that can help pinpoint their location to within a few feet.</p>
<p>This not only helps in case of truant children, but also to increase safety. The government has spent $670,000 to design and manufacture these shirts and plan to make more so that all 43,000 students from public schools (between the ages of 4 and 14) can wear these shirts in 2013.</p>
<p>Depending on the success of these devices it is likely that other schools might adopt similar policies in order to protect their students from harm, and their children from truancy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.satguide.in/gps/tech-care-of-your-kids-school-uniforms-with-gps-chips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS for Future Astronauts</title>
		<link>http://blog.satguide.in/gps/gps-for-future-astronauts/</link>
		<comments>http://blog.satguide.in/gps/gps-for-future-astronauts/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 13:15:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Effective GPS Services]]></category>
		<category><![CDATA[GPS Application]]></category>
		<category><![CDATA[GPS based Tracking System]]></category>
		<category><![CDATA[GPS Tracking Devices]]></category>
		<category><![CDATA[Portable Navigation]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.satguide.in/?p=1054</guid>
		<description><![CDATA[Space, the final frontier as they say. Space, terribly huge and ever expanding. No maps, no GPS, no navigation systems. As more and more ventures into space are launched, the need for a navigation system as accurate as the GPS system on Earth has become very great. And some clever scientists may have found a [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float: left; padding: 0px 5px 5px 0px;"><a name="fb_share" type="box_count" share_url="http://blog.satguide.in/gps/gps-for-future-astronauts/"></a></div><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://blog.satguide.in/gps/gps-for-future-astronauts/"></g:plusone></div><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.satguide.in%2Fgps%2Fgps-for-future-astronauts%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.satguide.in%2Fgps%2Fgps-for-future-astronauts%2F&amp;source=SatguideClub&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Space, the final frontier as they say. Space, terribly huge and ever expanding. No maps, no GPS, no <a href="http://www.satguide.in" target="_blank" title="India's 1st GPS navigation">navigation systems</a>. As more and more ventures into space are launched, the need for a navigation system as accurate as the GPS system on Earth has become very great. And some clever scientists may have found a solution to allow a spacecraft to pinpoint its location with stunning accuracy: by using dead stars!</p>
<p><img src="http://blog.satguide.in/wp-content/uploads/2012/04/astronaut.jpg" title="GPS for Future Astronauts" width="150" height="150" align="right">Dead stars are of quite a few varieties, like the white dwarf and pulsars. The stars in question here are called pulsars as they pulsate with steady x-ray pulses; which are so steady and accurate that they are as reliable as atomic clocks. By using a detector to compare the pulses received at a given position, a spacecraft could easily determine its location in space with pinpoint accuracy, possibly down to just 5 km.</p>
<p>The GPS system on Earth uses artificial satellites to pinpoint exact location sand this future-tech won’t be too different; it will just be using pulsars instead of satellites. This groundbreaking technology is still off a few years, perhaps 15 years, give or take a few as that is the estimated amount of time it would take the scientists to miniaturize the mirrors to be used as detectors for the X-ray pulses. Regardless, this innovation will be very valuable in the near future as our expansion into space is picking up every year. This new GPs technology is actually already in use, but far from perfect at the moment. NASA&#8217;s Voyager satellites gleaned from current tech could be off by as much as 100,000 km.</p>
<p>No matter where we are now, it looks like astronauts will have their own <a href="http://www.satguide.in/allProducts.aspx" target="_blank" title="Wide Range of GPS Devices">GPS device</a> system in near future. Or rather I’ll say ‘UPS’ for universal positioning system. Earth seems so little now.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.satguide.in/gps/gps-for-future-astronauts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is Vehicle GPS Mandatory in India?</title>
		<link>http://blog.satguide.in/gps/is-vehicle-gps-mandatory-in-india/</link>
		<comments>http://blog.satguide.in/gps/is-vehicle-gps-mandatory-in-india/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 08:40:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[car gps]]></category>
		<category><![CDATA[car gps navigation]]></category>
		<category><![CDATA[car navigation GPS]]></category>
		<category><![CDATA[Effective GPS Services]]></category>
		<category><![CDATA[GPS based Tracking System]]></category>
		<category><![CDATA[GPS enabled tracker]]></category>
		<category><![CDATA[GPS Software]]></category>
		<category><![CDATA[GPS Technology]]></category>
		<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[Mobile Locator]]></category>
		<category><![CDATA[Personnel Locator]]></category>
		<category><![CDATA[Vehicle Tracking]]></category>

		<guid isPermaLink="false">http://blog.satguide.in/?p=1048</guid>
		<description><![CDATA[While GPS is not yet mandatory in India, it has proven itself to be valuable enough for law enforcement to consider making it so. Automobile theft is commonplace in India, both for bikes and cars. Tracking down thieves often proves to be something of an impossible task. With GPS tracking available in mobile devices, notepads [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float: left; padding: 0px 5px 5px 0px;"><a name="fb_share" type="box_count" share_url="http://blog.satguide.in/gps/is-vehicle-gps-mandatory-in-india/"></a></div><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://blog.satguide.in/gps/is-vehicle-gps-mandatory-in-india/"></g:plusone></div><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.satguide.in%2Fgps%2Fis-vehicle-gps-mandatory-in-india%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.satguide.in%2Fgps%2Fis-vehicle-gps-mandatory-in-india%2F&amp;source=SatguideClub&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>While GPS is not yet mandatory in India, it has proven itself to be valuable enough for law enforcement to consider making it so. Automobile theft is commonplace in India, both for bikes and cars. Tracking down thieves often proves to be something of an impossible task. With GPS tracking available in mobile devices, notepads and laptops, law enforcement officials have found it much easier to trace the stolen gadgets and hence catch the culprits. Seeing the usefulness of this technology, they are considering making GPS a compulsory requirement in all cars.<img title="Car Navigation System" src="http://blog.satguide.in/wp-content/uploads/2012/03/43navi-400px-300x264.jpg" alt="Car Navigation System" width="200" height="200" align="right" /></p>
<p>With <a title="Locate Your Vehicles at Your Own Convenience" href="http://www.sattracx.com/Home_Tracker.aspx" target="_blank">vehicle locators</a> now being an option, police officers are suggesting that people use them in order to keep their cars safe. GPS systems enable your vehicle to be located remotely, thereby letting you find out where you car is no matter where you are. Also, now that thieves are becoming aware of the presence of such a device, it is serving as a strong deterrent.</p>
<p>As they become more technologically advanced, <a title="Best GPS Devices in India" href="http://www.satguide.in" target="_blank">GPS devices</a> too are becoming more affordable. Some companies have weekly discounts on state-of-the-art devices, making GPS accessible to people of all economic backgrounds. And while we know that GPS holds myriad advantages to everyone, law enforcement officials are finding them increasingly beneficial to help make their jobs a lot easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.satguide.in/gps/is-vehicle-gps-mandatory-in-india/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>SatNav Salutes Sachin</title>
		<link>http://blog.satguide.in/general/satnav-salutes-sachin/</link>
		<comments>http://blog.satguide.in/general/satnav-salutes-sachin/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 05:37:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[100th Century]]></category>
		<category><![CDATA[Master Blaster]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[SatNav]]></category>

		<guid isPermaLink="false">http://blog.satguide.in/?p=1007</guid>
		<description><![CDATA[After a year and four days, the Masterblaster has finally achieved his 100th century off 138 balls at Sher-e-Bangla Stadium in Mirpur, Bangladesh. A leviathan wave of joy rushes through the nation at this achievement of our most beloved sportsman. Though India lost the match to Bangladesh by 5 wickets, it wasn&#8217;t enough to dull [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float: left; padding: 0px 5px 5px 0px;"><a name="fb_share" type="box_count" share_url="http://blog.satguide.in/general/satnav-salutes-sachin/"></a></div><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://blog.satguide.in/general/satnav-salutes-sachin/"></g:plusone></div><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.satguide.in%2Fgeneral%2Fsatnav-salutes-sachin%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.satguide.in%2Fgeneral%2Fsatnav-salutes-sachin%2F&amp;source=SatguideClub&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><br/><br />
<br/><br />
<img src="http://blog.satguide.in/wp-content/uploads/2012/03/Sachin_T.jpg" align="right" width="300" height="200"  alt="Sachin: 100 Ton Man" title="Sachin: 100 Ton Man">After a year and four days, the Masterblaster has finally achieved his 100th century off 138 balls at Sher-e-Bangla Stadium in Mirpur, Bangladesh. A leviathan wave of joy rushes through the nation at this achievement of our most beloved sportsman.</p>
<p>Though India lost the match to Bangladesh by 5 wickets, it wasn&#8217;t enough to dull the moment and celebrations.</p>
<p>At the age of 38, Sachin Ramesh Tendulkar, born on 24 April 1973, became the first person in the history of cricket to achieve 100 international centuries and perhaps the only one we will see; we have a firm belief that no one else will be able to repeat this remarkable milestone. </p>
<p>He stood at the non-striker&#8217;s end looking at his bat for a moment before thanking the heavens. He then raised his helmet towards the crowd, planted a kiss on the Indian cricket logo and was hugged by teammate Suresh Raina.</p>
<p>Taking a year and four days after his 99th century against South Africa at Nagpur in the 2011 World Cup, Tendulkar said that the achievement had yet to sink in. &#8220;It was a tough phase for me. Especially tough when you know that I started off this season batting reasonably well,&#8221; a tired-looking Tendulkar told the NEO Cricket channel.</p>
<p>&#8220;I batted well in Australia. I felt at times I was luckless. Doesn&#8217;t matter how many hundreds you score, you still have to put your head down, grind it out and do the job for the team. It hasn&#8217;t sunk in but I have definitely lost about 50 kilos.&#8221;</p>
<p>He raised his arms to the sky in a muted celebration before being congratulated by the Bangladesh fielders.Tendulkar has now hit 49 ODI centuries and 51 in Tests and went on to make 114 before being dismissed.</p>
<p>We at SatNav take this opportunity to celebrate this momentous occasion alongside the iconic Sachin Tendulkar for his hard fought 100th century. Sachin, we salute you.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.satguide.in/general/satnav-salutes-sachin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are Paper Maps Dead?</title>
		<link>http://blog.satguide.in/gps/are-paper-maps-dead/</link>
		<comments>http://blog.satguide.in/gps/are-paper-maps-dead/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 06:49:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Application]]></category>
		<category><![CDATA[GPS based Tracking System]]></category>
		<category><![CDATA[gps maps]]></category>
		<category><![CDATA[GPS System]]></category>
		<category><![CDATA[paper maps]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vehicle Tracking]]></category>

		<guid isPermaLink="false">http://blog.satguide.in/?p=994</guid>
		<description><![CDATA[Maps have been around for a very long time. No matter where you’re from, everyone always needs to know where they’re going, be it in life or on the street. At first people began mapping their local areas, and soon with bits and pieces coming together, the entire world had been mapped. The concept of [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float: left; padding: 0px 5px 5px 0px;"><a name="fb_share" type="box_count" share_url="http://blog.satguide.in/gps/are-paper-maps-dead/"></a></div><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://blog.satguide.in/gps/are-paper-maps-dead/"></g:plusone></div><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
